
Cover Materials Comparison Charts
Cloth
| Material Name | Material Construction | Colors Available | Colored/ Metallic Foil | Digital Printing | Screen Printing | Offset Printing | Letterpress | Emboss/ Deboss |
|---|---|---|---|---|---|---|---|---|
![]() ALLURE® | Material Construction: Polycotton blend fabric coated in aqueous acrylic | Colors Available: 40 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: n/a | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() BEL-BLANC® | Material Construction: 100% cotton with an aqueous acrylic coating | Colors Available: 1 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() Cot Linen | Material Construction: 60% cotton/40% flax blend with a paper backing | Colors Available: 10 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Imperial | Material Construction: 100% rayon with a paper backing | Colors Available: 37 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Leathers | Material Construction: 100% genuine leather fibers bonded with latex | Colors Available: 37 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: n/a | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() LINEN SET® | Material Construction: Polycotton cloth with an aqueous acrylic coating | Colors Available: 1 | Colored/ Metallic Foil: n/a | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: n/a |
![]() LUMINAIRE® | Material Construction: 100% cotton cloth with an acrylic coating | Colors Available: 18 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() Manhattan | Colors Available: 100% rayon w/acrylic finish & a paper backing | Colors Available: 7 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Ottawa | Material Construction: 100% rayon with a paper backing | Colors Available: 12 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() SAPIA® | Material Construction: 55% ocean recycled PET and 45% PCW rPET | Colors Available: 6 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() Silk Moiré | Material Construction: 180 Taffeta Moiré, laminated to 50# book paper | 10 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: n/a |
![]() STURDITE® Imitation Leather | Material Construction: 100% cotton cloth with an aqueous acrylic coating | Colors Available: 5 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() VERONA® | Material Construction: 100% rayon with a paper backing | Colors Available: 52 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
Paper
| Material Name | Material Construction | Colors Available | Colored/ Metallic Foil | Digital Printing | Screen Printing | Offset Printing | Letterpress | Emboss/ Deboss |
![]() Advantage 9 | Latex impregnated paper with an acrylic topcoat | 12 | X | n/a | X | n/a | n/a | n/a |
![]() HYFLEX® Graphic White | Latex-saturated paper with an acrylic topcoat | 10 | X | n/a | n/a | n/a | n/a | X |
![]() K-Kote | Latex-saturated paper with an acrylic topcoat | 1 | X | n/a | X | n/a | n/a | X |
![]() KIVAR® 7 | Latex-saturated paper with an acrylic topcoat | 163 | X | n/a | X | n/a | n/a | X |
![]() KIVAR® Sutton * | latex-saturated covering material with an acrylic latex binder | |||||||
![]() Leather Summit | Latex-saturated cellulose/nylon blend with an aque | 10 | X | n/a | X | n/a | n/a | X |
![]() Lexide | Latex-saturated paper with an acrylic topcoat | 21 | X | n/a | X | n/a | n/a | X |
![]() LEXOTONE® 17 | Latex-saturated cellulose blend | 19 | X | n/a | X | n/a | n/a | X |
![]() Library Summit | Latex saturated blend with an aqueous topcoat | 8 | X | n/a | X | n/a | n/a | X |
![]() Mano by CORVON® | Latex-saturated paper with PU (soft-touch) topcoat | 16 | X | n/a | X | n/a | n/a | X |
![]() MATADOR® | Latex-saturated paper with an acrylic topcoat | 25 | X | n/a | X | n/a | n/a | X |
![]() Metallics by SKIVERTEX® | Latex-saturated paper with an acrylic topcoat | 48 | X | n/a | X | n/a | n/a | X |
![]() MONTELENA™ | Nylon reinforced, acrylic latex saturated cellulos | 13 | X | n/a | X | X | n/a | X |
![]() Natural Papers | 100% recycled material | 5 | X | n/a | n/a | n/a | X | n/a |
![]() NUVOLUXE® | Latex-saturated paper with an acrylic topcoat | 9 | X | n/a | X | n/a | n/a | X |
![]() PELLAQ® by SKIVERTEX® | Latex-saturated paper with an acrylic topcoat | 89 | X | n/a | X | n/a | n/a | X |
![]() PJ10 | Latex-saturated paper with an acrylic topcoat | 15 | X | n/a | X | X | n/a | X |
![]() SENZO® by CORVON® | Latex-saturated paper with PU (soft-touch) topcoat | 16 | X | n/a | X | X | n/a | X |
![]() Silktouch Nuba by SKIVERTEX® | Latex-saturated paper with PU (soft-touch) topcoat | 13 | X | n/a | X | n/a | n/a | X |
![]() SKIVERTEX® | Latex-saturated paper with an acrylic topcoat | 30 | X | n/a | X | n/a | n/a | X |
![]() Summit by SKIVERTEX® | Latex-saturated blend with an aqueous topcoat | 16 | X | n/a | X | n/a | n/a | X |
![]() Uncoated Paper * | ||||||||
![]() Vinyl Supported Cover Material | Paper backing with vinyl coating | 3 | X | n/a | X | n/a | n/a | X |
Uncoated
| Material Name | Material Construction | Colors Available | Colored/ Metallic Foil | Digital Printing | Screen Printing | Offset Printing | Letterpress | Emboss/ Deboss |
|---|---|---|---|---|---|---|---|---|
![]() Cot Linen | Material Construction: 60% cotton/40% flax blend with a paper backing | Colors Available: 10 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Imperial | Material Construction: 100% rayon with a paper backing | Colors Available: 37 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Natural Papers | Material Construction: 100% recycled material | Colors Available: 5 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: n/a | Offset Printing: n/a | Letterpress: X | Emboss/ Deboss: n/a |
![]() Ottawa | Material Construction: 100% rayon with a paper backing | Colors Available: 12 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() VERONA® | Material Construction: 100% rayon with a paper backing | Colors Available: 52 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Uncoated Paper * | Material Construction: dyed-through, long fiber kraft paper that is acid free, carbon free, and lignin free. | Colors Available: | Colored/ Metallic Foil: | Digital Printing: | Screen Printing: | Offset Printing: | Letterpress: | Emboss/ Deboss: |
Coated
| Material Name | Material Construction | Colors Available | Colored/ Metallic Foil | Digital Printing | Screen Printing | Offset Printing | Letterpress | Emboss/ Deboss |
|---|---|---|---|---|---|---|---|---|
![]() Advantage 9 | Material Construction: Latex impregnated paper with an acrylic topcoat | Colors Available: 12 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: n/a |
![]() ALLURE® | Material Construction: Polycotton blend fabric coated in aqueous acrylic | Colors Available: 40 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: n/a | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() BEL-BLANC® | Material Construction: 100% cotton with an aqueous acrylic coating | Colors Available: 1 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() HYFLEX® Graphic White | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 10 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: n/a | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() K-Kote | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 1 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() KIVAR® 7 | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 163 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() KIVAR® Sutton * | Material Construction: latex-saturated covering material with an acrylic latex binder | Colors Available: | Colored/ Metallic Foil: | Digital Printing: | Screen Printing: | Offset Printing: | Letterpress: | Emboss/ Deboss: |
![]() Leather Summit | Material Construction: Latex-saturated cellulose/nylon blend with an aque | Colors Available: 10 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Lexide | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 21 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() LEXOTONE® 17 | Material Construction: Latex-saturated cellulose blend | Colors Available: 19 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Library Summit | Material Construction: Latex saturated blend with an aqueous topcoat | Colors Available: 8 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() LINEN SET® | Material Construction: Polycotton cloth with an aqueous acrylic coating | Colors Available: 1 | Colored/ Metallic Foil: n/a | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: n/a |
![]() LUMINAIRE® | Material Construction: 100% cotton cloth with an acrylic coating | Colors Available: 18 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() Manhattan | 100% rayon w/acrylic finish & a paper backing | Colors Available: 7 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Mano by CORVON® | Material Construction: Latex-saturated paper with PU (soft-touch) topcoat | Colors Available: 16 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() MATADOR® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 25 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Metallics by SKIVERTEX® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 48 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() MONTELENA™ | Material Construction: Nylon reinforced, acrylic latex saturated cellulos | Colors Available: 13 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() NUVOLUXE® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 9 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() PELLAQ® by SKIVERTEX® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 89 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() PJ10 | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 15 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() SAPIA® | Material Construction: 55% ocean recycled PET and 45% PCW rPET | Colors Available: 6 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() SENZO® by CORVON® | Material Construction: Latex-saturated paper with PU (soft-touch) topcoat | Colors Available: 16 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() Silktouch Nuba by SKIVERTEX® | Material Construction: Latex-saturated paper with PU (soft-touch) topcoat | Colors Available: 13 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() SKIVERTEX® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 30 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() STURDITE® Imitation Leather | Material Construction: 100% cotton cloth with an aqueous acrylic coating | Colors Available: 5 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Summit by SKIVERTEX® | Material Construction: Latex-saturated blend with an aqueous topcoat | Colors Available: 16 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Vinyl Supported Cover Material | Material Construction: Paper backing with vinyl coating | Colors Available: 3 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
Soft Touch
| Material Name | Material Construction | Colors Available | Colored/ Metallic Foil | Digital Printing | Screen Printing | Offset Printing | Letterpress | Emboss/ Deboss |
|---|---|---|---|---|---|---|---|---|
![]() Mano by CORVON® | Material Construction: Latex-saturated paper with PU (soft-touch) topcoat | Colors Available: 16 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() MATADOR® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 25 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() MONTELENA™ | Material Construction: Nylon reinforced, acrylic latex saturated cellulos | Colors Available: 13 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() SENZO® by CORVON® | Material Construction: Latex-saturated paper with PU (soft-touch) topcoat | Colors Available: 16 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() Silktouch Nuba by SKIVERTEX® | Material Construction: Latex-saturated paper with PU (soft-touch) topcoat | Colors Available: 13 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
Lightweight
| Material Name | Material Construction | Colors Available | Colored/ Metallic Foil | Digital Printing | Screen Printing | Offset Printing | Letterpress | Emboss/ Deboss |
|---|---|---|---|---|---|---|---|---|
![]() Advantage 9 | Material Construction: Latex impregnated paper with an acrylic topcoat | Colors Available: 12 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: n/a |
![]() HYFLEX® Graphic White | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 10 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: n/a | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() K-Kote | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 1 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() KIVAR® 7 | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 163 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() KIVAR® Sutton * | Material Construction: latex-saturated covering material with an acrylic latex binder | Colors Available: | Colored/ Metallic Foil: | Digital Printing: | Screen Printing: | Offset Printing: | Letterpress: | Emboss/ Deboss: |
![]() LUMINAIRE® | Material Construction: 100% cotton cloth with an acrylic coating | Colors Available: 18 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() Manhattan | 100% rayon w/acrylic finish & a paper backing | Colors Available: 7 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Mano by CORVON® | Material Construction: Latex-saturated paper with PU (soft-touch) topcoat | Colors Available: 16 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() MATADOR® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 25 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Natural Papers | Material Construction: 100% recycled material | Colors Available: 5 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: n/a | Offset Printing: n/a | Letterpress: X | Emboss/ Deboss: n/a |
![]() NUVOLUXE® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 9 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Ottawa | Material Construction: 100% rayon with a paper backing | Colors Available: 12 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() PELLAQ® by SKIVERTEX® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 89 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() PJ10 | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 15 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() Silktouch Nuba by SKIVERTEX® | Material Construction: Latex-saturated paper with PU (soft-touch) topcoat | Colors Available: 13 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() SKIVERTEX® | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 30 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() VERONA® | Material Construction: 100% rayon with a paper backing | Colors Available: 52 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
Heavyweight
| Material Name | Material Construction | Colors Available | Colored/ Metallic Foil | Digital Printing | Screen Printing | Offset Printing | Letterpress | Emboss/ Deboss |
|---|---|---|---|---|---|---|---|---|
![]() KIVAR® 7 | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 163 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Leather Summit | Material Construction: Latex-saturated cellulose/nylon blend with an aque | Colors Available: 10 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Lexide | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 21 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() LEXOTONE® 17 | Material Construction: Latex-saturated cellulose blend | Colors Available: 19 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() Library Summit | Material Construction: Latex saturated blend with an aqueous topcoat | Colors Available: 8 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() MONTELENA™ | Material Construction: Nylon reinforced, acrylic latex saturated cellulos | Colors Available: 13 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: X | Letterpress: n/a | Emboss/ Deboss: X |
![]() Summit by SKIVERTEX® | Material Construction: Latex-saturated blend with an aqueous topcoat | Colors Available: 16 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
Self Supporting
| Material Name | Material Construction | Colors Available | Colored/ Metallic Foil | Digital Printing | Screen Printing | Offset Printing | Letterpress | Emboss/ Deboss |
|---|---|---|---|---|---|---|---|---|
![]() Lexide | Material Construction: Latex-saturated paper with an acrylic topcoat | Colors Available: 21 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |
![]() LEXOTONE® 17 | Material Construction: Latex-saturated cellulose blend | Colors Available: 19 | Colored/ Metallic Foil: X | Digital Printing: n/a | Screen Printing: X | Offset Printing: n/a | Letterpress: n/a | Emboss/ Deboss: X |



































